Dimensions
Colour | Anthracite | Anthracite | Anthracite | Anthracite | Anthracite |
Seat width (cm) | 39 | 42 | 45 | 48 | 51 |
Seat depth (cm) | 41 / 44 | 41 / 44 | 41 / 44 | 41 / 44 | 41 / 44 |
Seat height (cm) | 48 / 51 | 48 / 51 | 48 / 51 | 48 / 51 | 48 / 51 |
Back height (cm) | 40 | 40 | 40 | 40 | 40 |
Arm height (cm) | 23 | 23 | 23 | 23 | 23 |
Overall dimensions (W* x H x L) (cm) | 59 x 90 x 110 | 62 x 90 x 110 | 65 x 90 x 100 | 68 x 90 x 110 | 71 x 90 x 110 |
Overall length without leg rests (cm) | 81 | 81 | 81 | 81 | 81 |
Width when folded (cm) | 31 | 31 | 31 | 31 | 31 |
Max. user weight (kg) | 130 | 130 | 130 | 140*** | 140*** |
Weight** (kg) | 18.4 | 18.5 | 18.8 | 19.5 | 19.8 |
Item no. | 110039 | 110042 | 110045 | 110048 | 110051 |
Item no. – Drum brake | 110139 | 110142 | 110145 | 110148 | 110151 |
* Plus 1cm with drum brake
** Complete with leg rests and arm rests
*** Complete with double cross bar